Audio details
| Title | Entropy-based data organization tricks for log and packet capture browsing |
| Type | Audio |
| Tags | logging log analysis |
| Abstract | --- |
| Authors | Sergey Bratus |
| Submitted | November 29, 2009 |
| Rating | |
| Correlation | |
| Linked to | |
| Event | DEFCON 15 |
| Resource | --- |
| Download | |
| Source | Defcon15-Sergey_Bratus-Entropy-Based_Data_Organization_Tricks.mp3 |
| Size | 11.3 MB |
| MD5 | 3580d431629feb2abe6fcf1794bc6fd9 |
| SHA1 | 5f63e4600404aaa5a29cc53ab309cf2e703861ac |
| Comments | |
| No comments. | |
| Add new | Only logged in users can comment. |


top

