Slides details
| Title | Sniff keystrokes with lasers/voltmeters: Side Channel Attacks Using Optical Sampling of Mechanical Energy Emissions and Power Line Leakage |
| Type | Slides |
| Tags | power analysis sniffer |
| Abstract | --- |
| Authors | Daniele Bianco Andrea Barisani |
| Submitted | April 16, 2009 |
| Rating | |
| Correlation | |
| Linked to | --- |
| Event | CanSecWest 2009 |
| Resource | --- |
| Download | |
| Source | csw09-barisani-bianco.pdf |
| Size | 2.7 MB |
| MD5 | 8c720259772022cc41e7d3391cc47730 |
| SHA1 | d49062e88fb23bd310473f9851c5988bc4972286 |
| Comments | |
| No comments. | |
| Add new | Only logged in users can comment. |


top

