Slides details
| Title | Organizing and analyzing logdata with entropy |
| Type | Slides |
| Tags | log analysis |
| Abstract | --- |
| Authors | Sergey Bratus |
| Submitted | April 25, 2009 |
| Rating | |
| Correlation | |
| Linked to | --- |
| Event | Troopers 2008 |
| Resource | --- |
| Download | |
| Source | BRATUSSergey-troopers08.pdf |
| Size | 4.5 MB |
| MD5 | 84e01f27755f8694f32871ab4f9fc329 |
| SHA1 | 2af0a0315041876fcd5383fbb873b15a81152bd8 |
| Comments | |
| No comments. | |
| Add new | Only logged in users can comment. |


top

