Video details
| Title | Entropy-based data organization tricks for log and packet capture browsing |
| Type | Video |
| Tags | logging log analysis |
| Abstract | --- |
| Authors | Sergey Bratus |
| Submitted | May 31, 2009 |
| Rating | |
| Correlation | |
| Linked to | |
| Event | DEFCON 15 |
| Resource | --- |
| Download | |
| Source | Defcon15-Sergey_Bratus-Entropy-Based_Data_Organization_Tricks.mp4 |
| Size | 56.5 MB |
| MD5 | ed7f0bbcd18e4836b686b638c350457a |
| SHA1 | de367d4e17377178775915341617c9be025ef1ee |
| Comments | |
| No comments. | |
| Add new | Only logged in users can comment. |


top

