| Date | Type | Title | Author | Event |
|---|---|---|---|---|
| January 08, 2010 | Slides | Visual Log Analysis - The Beauty of Graphs | Raffael Marty | DEFCON 14 |
| January 08, 2010 | Video | Visual Log Analysis - The Beauty of Graphs | Raffael Marty | DEFCON 14 |
| January 08, 2010 | Audio | Visual Log Analysis - The Beauty of Graphs | Raffael Marty | DEFCON 14 |
| November 29, 2009 | Audio | Entropy-based data organization tricks for log and packet capture browsing | Sergey Bratus | DEFCON 15 |
| May 31, 2009 | Video | Entropy-based data organization tricks for log and packet capture browsing | Sergey Bratus | DEFCON 15 |
| May 31, 2009 | Slides | Entropy-based data organization tricks for log and packet capture browsing | Sergey Bratus | DEFCON 15 |
| March 24, 2009 | Slides | Secure Log Centralization, Analysis & Security Visualization | uCon Security Conference 2009 | |
| April 13, 2008 | Paper | Minimizing Bandwidth for Remote Access to Cryptographically Protected Audit Logs | ||
| April 13, 2008 | Paper | Secure Audit Logs to Support Computer Forensics | Bruce Schneier |


top
